March 31, 2026 – Patch Notes
Here is a list of changes and fixes from the March 31, 2026, update.
Bug Fixes
– Resolved an issue where Flame of Life could be used with unintended interactions to kill other players outside PvP maps.
Item changes
– Gear drops from River of Souls have been adjusted to be more in line with T2 raid gear.
Please find the full list of stat changes below:
All values are listed as “Old Value > New Value”
Warmaster Galenir:
| INT | WIS | DEX | STR | END | ATK | SP | Phys, Crit | Spell C. Hit | DOD | BLK | HIT | Guard | |
| Galenir’s Crusher | 49 > 62 | 75 > 94 | 32 > 40 | 26 > 49 | 38 > 50 | ||||||||
| Undying Mace | 24 > 28 | 39 > 45 | 16 > 18 | 10 > 12 | 18 > 31 | 19 > 25 | |||||||
| Discordant Contagion Coif | 24 > 28 | 37 > 43 | 16 > 19 | 27 > 47 | 19 > 25 | ||||||||
| Corrupt Conqueror Legguards | 26 > 30 | 43 >50 | 17 > 20 | 31 > 54 | 19 > 25 | ||||||||
| Dark Alcolyte’s Chain Gauntlets | 19 > 22 | 32 > 37 | 18 > 21 | 13 > 15 | 19 > 25 | ||||||||
| Regenerative Chain Gauntlets | 20 > 23 | 31 > 36 | 16 > 18 | 16 > 18 | 19 > 25 | ||||||||
| Dark-Blood Chain | 22 > 25 | 36 > 42 | 18 > 21 | 13 > 15 | 19 > 25 | ||||||||
| Death-Steel Shiv | 40 > 46 | 29 > 33 | 21 > 24 | 19 > 25 | |||||||||
| Untamed Rage Vestments | 44 > 51 | 26 > 30 | 17 > 20 | 20 > 23 | 19 > 25 | ||||||||
| Soft Werewolf Skin Gloves | 34 > 39 | 20 > 23 | 16 > 19 | 17 > 29 | 19 > 25 | ||||||||
| Ornate Death-Iron Chain | 34 > 39 | 23 > 27 | 16 > 19 | 24 > 42 | 19 > 25 | ||||||||
| Warmaster’s Hatchet | 39 > 45 | 27 > 31 | 16 > 18 | 20 > 35 | 19 > 25 | ||||||||
| Warmaster Leather Gloves | 33 > 38 | 22 > 25 | 17 > 20 | 10 > 12 | 19 > 25 | ||||||||
| Necrotic Scarab Amulet | 36 > 41 | 25 > 29 | 20 >23 | 13 > 22 | 19 > 25 | ||||||||
| Death-Steel Crusher | 19 > 22 | 27 > 31 | 39 > 45 | 26 > 30 | 19 > 25 | ||||||||
| Death-Iron Chain Gauntlets | 17 > 20 | 20 > 23 | 36 > 42 | 14 > 16 | 19 > 25 | ||||||||
| Werewolf Hide Gloves | 18 > 21 | 18 > 21 | 34 > 39 | 19 > 25 | 12 > 14 | ||||||||
| Warmaster’s Reinforced Gauntlets | 16 > 19 | 18 > 21 | 31 > 36 | 11 > 12 | 19 > 25 | 14 > 16 | |||||||
| Savage Steelhide Boots | 20 > 23 | 17 >20 | 33 > 38 | 13 > 15 | |||||||||
| Warmaster’s Hammer | 19 > 22 | 22 > 25 | 42 > 49 | 19 > 25 | 12 > 14 | ||||||||
| Death-Steel Chain | 18 > 21 | 20 > 23 | 38 > 44 | 28 > 31 | 19 > 25 | ||||||||
| Pendant of the Warmaster | 18 > 21 | 19 > 22 | 38 > 44 | 19 > 25 | 14 > 16 | ||||||||
| The Warmaster’s Grasp | 12 > 14 | 17 > 20 | 30 > 35 | 46 > 52 | 19 > 25 | ||||||||
| Galenir’s Death-Steel Gauntlets | 20 > 23 | 36 > 42 | 16 > 18 | 11 > 19 | 19 > 25 | ||||||||
| Pendant of Chained Madness | 19 > 22 | 39 > 45 | 18 > 21 | 11 > 13 | 19 > 25 | ||||||||
| Pauldrons of the Kingslayer | 18 > 21 | 39 > 45 | 20 > 23 | 26 > 45 | |||||||||
| Warmaster’s Longsword | 27 > 31 | 40 > 46 | 19 > 22 | 14 > 24 | 19 > 25 |
Herald Gaurath
| INT | WIS | DEX | STR | END | ATK | SP | Phys, Crit | Spell C. Hit | BLK | HIT | Guard | |
| The Herald’s Finger | 25 > 29 | 38 > 44 | 20 > 23 | 13 > 15 | 19 > 25 | |||||||
| Woeful Hauberk | 27 > 31 | 44 > 51 | 19 > 21 | 18 > 21 | 19 > 25 | |||||||
| Mantle of Suffering | 22 > 25 | 39 > 45 | 17 > 20 | 17 > 20 | ||||||||
| Tome of Unearthly Secrets | 24 > 28 | 37 > 43 | 16 > 19 | 27 > 46 | 19 > 25 | |||||||
| Hatebinder, Wand of Spite | 41 > 47 | 30 > 34 | 18 > 21 | 19 > 25 | ||||||||
| Skull of the Fallen | 38 > 44 | 33 > 38 | 18 > 21 | 19 > 25 | ||||||||
| Fatebringer | 37 > 42 | 23 > 26 | 14 > 16 | 21 > 24 | 19 > 25 | |||||||
| Deathweaver’s Axe | 43 > 49 | 27 > 31 | 18 > 21 | 19 > 25 | ||||||||
| Jagged Dragonhide Footpads | 31 > 36 | 19 > 22 | 15 > 17 | 24 > 42 | ||||||||
| Harbinger | 25 > 29 | 26 > 30 | 40 > 46 | 19 > 25 | ||||||||
| Dragon Bone Scepter | 24 > 28 | 25 > 29 | 41 > 47 | 19 > 25 | ||||||||
| Shield of Willpower | 16 > 18 | 21 > 24 | 40 > 46 | 39 > 45 | 19 > 25 | |||||||
| Skull of the Undead Dragon | 17 > 20 | 21 > 24 | 40 > 46 | 37 > 43 | 19 > 25 | |||||||
| The Fang of Gaurath | 22 > 25 | 22 >25 | 44 > 51 | 19 > 25 | ||||||||
| Dragon Spine Greaves | 20 > 23 | 23 > 27 | 38 > 44 | 53 > 61 | 19 > 25 | 12 > 14 | ||||||
| Bulwark of the Dragon | 18 > 21 | 22 > 25 | 42 > 48 | 28 > 32 | 19 > 25 | |||||||
| Deathspeaker | 23 > 27 | 41 > 47 | 18 > 21 | 19 > 33 | 19 > 25 | |||||||
| Dragon Bone Grips | 18 > 21 | 34 > 40 | 14 > 16 | 21 > 36 | 19 > 25 |
Plutonous
| INT | WIS | DEX | STR | END | ATK | SP | Phys, Crit | Spell C. Hit | DOD | HIT | Guard | |
| Dark Architect’s Mantle | 22 > 25 | 37 > 43 | 19 > 22 | 18 > 21 | ||||||||
| Void Lightning Footguards | 21 > 24 | 34 > 40 | 15 > 17 | 16 > 28 | ||||||||
| Immortal’s Ring | 19 > 22 | 34 > 39 | 14 > 16 | |||||||||
| Belt of the Dark Immortal | 17 > 20 | 32 > 37 | 14 > 16 | 12 > 14 | 17 > 30 | |||||||
| Gloves of Infinite Sorrow | 33 > 38 | 17 > 20 | 16 > 19 | 15 > 17 | 19 > 25 | |||||||
| Architect’s Sash | 33 > 38 | 18 > 21 | 17 > 20 | 20 > 35 | ||||||||
| Band of Dark Plans | 32 > 37 | 22 > 25 | 14 > 16 | |||||||||
| Plutonus’ Leggings of Endless Energy | 43 > 50 | 22 > 26 | 17 > 20 | 35 > 60 | 19 > 25 | |||||||
| Strap of the Architect | 32 > 37 | 21 > 24 | 16 > 19 | 13 > 15 | ||||||||
| Band of the Fallen | 34 > 39 | 19 > 22 | 14 > 16 | |||||||||
| Belt of Understanding | 14 > 16 | 24 > 28 | 33 > 38 | 12 > 13 | ||||||||
| Immortal’s Belt of Deflection | 16 > 19 | 16 > 19 | 35 > 40 | 15 > 17 | ||||||||
| Sash of Lightning | 19 > 22 | 16 > 19 | 35 > 40 | 12 > 14 | ||||||||
| Architect’s Ring | 17 > 20 | 18 > 21 | 33 > 38 | |||||||||
| Legplates of the Immortal | 27 > 31 | 42 > 49 | 19 > 22 | 30 > 52 | 19 > 25 | |||||||
| Bulwark of the Immortal | 19 > 22 | 35 > 41 | 14 > 16 | 12 > 13 | ||||||||
| Soul Cipher Carapace | 26 > 30 | 42 > 49 | 21 > 24 | 30 > 51 | 19 > 25 | |||||||
| Ring of Dark Tears | 18 > 21 | 33 > 38 | 17 > 20 |
Dark Focus
| INT | WIS | DEX | STR | END | ATK | SP | Phys, Crit | Spell C. Hit | DOD | BLK | HIT | Guard | |
| Belt of Domination | 20> 23 | 32 > 37 | 16 > 19 | 21 > 36 | |||||||||
| Sash of Imprisonment | 21 > 24 | 32 > 37 | 16 > 19 | 13 > 15 | |||||||||
| Buckle of Servitude | 16 > 18 | 20 > 23 | 32 > 37 | 32 > 37 | |||||||||
| Sash of the Night Eternal | 35 > 41 | 19 > 22 | 14 > 16 | 12 > 14 | |||||||||
| Strap of Darkness | 33 > 38 | 18 > 21 | 14 > 16 | 23 > 40 | |||||||||
| Girdle of Shifting Shadows | 21 > 24 | 15 > 17 | 32 > 37 | 13 > 15 | 8 > 9 | ||||||||
| Ravagers Bindings | 22 > 25 | 32 > 37 | 14 > 16 | 21 > 36 | |||||||||
| Deathplate Bindings | 14 > 16 | 14 > 16 | 33 > 38 | 13 > 15 | 14 > 16 | ||||||||
| Ring of Unending Night | 19 > 22 | 29 > 34 | 14 > 16 | 12 > 14 | |||||||||
| Band of a Thousand Screams | 32 > 37 | 20 > 23 | 13 > 15 | 11 > 19 | |||||||||
| Mark of Regulos | 18 > 21 | 18 > 21 | 33 > 37 | ||||||||||
| Jewel of Shining Darkness | 30 > 35 | 19 > 22 | 15 > 17 | 10 > 12 | |||||||||
| Ring of the Devourer | 18 > 21 | 31 > 36 | 13 > 15 | 11 > 13 | |||||||||
| Amulet of Shattered Dreams | 19 > 22 | 19 > 22 | 42 > 49 | 19 > 25 | |||||||||
| Crescent of Night | 25 > 29 | 34 > 39 | 17 > 20 | 14 > 16 | 19 > 25 | ||||||||
| Mark of Darkness | 37 > 43 | 30 > 35 | 14 > 16 | 19 > 25 | |||||||||
| Blighted Pendant | 20 > 23 | 22 > 25 | 40 > 46 | 19 > 25 | |||||||||
| Runebound Necklace | 35 > 40 | 24 > 28 | 18 > 21 | 13 > 15 | 19 > 25 | ||||||||
| Tormented Soul | 26 > 30 | 39 > 45 | 17 > 20 | 19 > 25 |
Alsbeth
| INT | WIS | DEX | STR | END | ATK | SP | Phys, Crit | Spell C. Hit | DOD | BLK | HIT | |
| The Soul Reaper | 55 > 63 | 69 > 79 | 31 > 36 | 20 > 23 | 38 > 50 | |||||||
| The Weeping Edge | 37 > 43 | 28 > 32 | 19 > 22 | 12 > 14 | 19 > 25 | |||||||
| Dark Fist of Nysyr | 24 > 28 | 38 > 44 | 21 > 24 | 13 > 15 | 19 > 25 | |||||||
| Darkling Skull | 30 > 35 | 20 > 23 | 17 > 20 | 19 > 25 | ||||||||
| Necrotic Ward | 19 > 22 | 23 > 26 | 40 > 46 | 28 > 32 | 19 > 25 | |||||||
| Night’s Breath | 26 > 30 | 39 > 45 | 19 > 22 | 19 > 21 | 19 > 25 | |||||||
| Scorching Blade of Talos | 24 > 28 | 35 > 40 | 16 > 18 | 30 > 52 | 19 > 25 | |||||||
| Staff of the Inevitable | 72 > 83 | 49 > 56 | 32 > 37 | 22 > 25 | 38 > 50 | |||||||
| Thoughtslayer | 40 > 47 | 26 > 31 | 17 > 21 | 12 > 13 | 19 > 25 | |||||||
| Seething Bone Shard | 19 > 22 | 22 > 25 | 44 > 51 | 17 > 20 | 19 > 25 | |||||||
| Aegis of Souls | 18 > 21 | 21 > 24 | 41 > 47 | 30 > 35 | 19 > 25 | |||||||
| Mantle of the Destroyer | 38 > 44 | 18 > 21 | 15 > 17 | 32 > 55 | ||||||||
| Death’s Grip | 33 > 38 | 21 > 24 | 14 > 16 | 20 > 35 | 19 > 25 | |||||||
| Treads of the Fallen | 13 > 15 | 19 > 22 | 33 > 38 | 35 > 40 | ||||||||
| Dark Shadow Leggings | 24 > 27 | 21 > 24 | 43 > 49 | 24 > 27 | 19 > 25 | |||||||
| Necroplate Bulwark | 18 > 21 | 27 > 31 | 42 > 49 | 14 > 16 | 36 > 42 | 19 > 25 | ||||||
| Discordant Greathelm | 21 > 24 | 40 > 46 | 16 > 19 | 17 > 20 | 19 > 25 |
We thank you for your continued support!
Your RIFT Team.